Difference between revisions of "Project/Application examples"
From Team Developer SqlWindows Wiki
DaveRabelink (Talk | contribs) m (Added more info on the Application examples page) |
DaveRabelink (Talk | contribs) m |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{PageHeader|Examples of real life applications build with SQLWindows Team Developer}} | {{PageHeader|Examples of real life applications build with SQLWindows Team Developer}} | ||
− | + | ||
+ | |||
A showcase of Team Developer build applications in the gallery below.<br> | A showcase of Team Developer build applications in the gallery below.<br> | ||
The purpose of these showcases is to present chosen implementations for applications, so other developers can be hinted to all kinds of presentation methods for end-users.<br> | The purpose of these showcases is to present chosen implementations for applications, so other developers can be hinted to all kinds of presentation methods for end-users.<br> | ||
− | + | ||
+ | |||
Click on the images to show an overall screenshot of the application.<br> | Click on the images to show an overall screenshot of the application.<br> | ||
− | For more screenshots and detailed information in a dedicated application Wiki page, click on the application link beneath the images. | + | For more screenshots and detailed information in a dedicated application Wiki page, click on the application link beneath the images. |
− | + | ||
+ | |||
If you would like to show your implementations, please create nice screenshots and place them in the gallery.<br> | If you would like to show your implementations, please create nice screenshots and place them in the gallery.<br> | ||
− | You can create a | + | You can create a separate Wiki page dedicated for the application with more screenhots and other info. |
− | + | ||
− | + | ||
{|style="background:#f5faff;width:100%; height:100px;border:1px solid #afa3bf" | {|style="background:#f5faff;width:100%; height:100px;border:1px solid #afa3bf" | ||
Line 16: | Line 18: | ||
| <gallery caption="Gallery of applications build with SQLWindows Team Developer" widths="300px" heights="220px" perrow="3"> | | <gallery caption="Gallery of applications build with SQLWindows Team Developer" widths="300px" heights="220px" perrow="3"> | ||
Image:KCSDesktop1.jpg|<div align="center">[http://wiki.tdcommunity.net/index.php/KCS <b><big>KCS Desktop</big></b>] | Image:KCSDesktop1.jpg|<div align="center">[http://wiki.tdcommunity.net/index.php/KCS <b><big>KCS Desktop</big></b>] | ||
+ | [[Image:Näidis.jpg]] | ||
Image:YourScreenshot.jpg|<div align="center"><b><big>EMPTY SPACE</big></b></div> | Image:YourScreenshot.jpg|<div align="center"><b><big>EMPTY SPACE</big></b></div> | ||
Image:YourScreenshot.jpg|<div align="center"><b><big>EMPTY SPACE</big></b></div> | Image:YourScreenshot.jpg|<div align="center"><b><big>EMPTY SPACE</big></b></div> |
Latest revision as of 10:48, 16 July 2013
Examples of real life applications build with SQLWindows Team Developer
A showcase of Team Developer build applications in the gallery below.
The purpose of these showcases is to present chosen implementations for applications, so other developers can be hinted to all kinds of presentation methods for end-users.
Click on the images to show an overall screenshot of the application.
For more screenshots and detailed information in a dedicated application Wiki page, click on the application link beneath the images.
If you would like to show your implementations, please create nice screenshots and place them in the gallery.
You can create a separate Wiki page dedicated for the application with more screenhots and other info.
|