Difference between revisions of "Project/Application examples"
From Team Developer SqlWindows Wiki
Line 1: | Line 1: | ||
− | + | {{PageHeader|Examples of real life applications build with SQLWindows Team Developer}} | |
<br> | <br> | ||
A showcase of Team Developer build applications in the gallery below.<br> | A showcase of Team Developer build applications in the gallery below.<br> | ||
Line 16: | Line 16: | ||
| <gallery caption="Gallery of applications build with SQLWindows Team Developer" widths="300px" heights="220px" perrow="3"> | | <gallery caption="Gallery of applications build with SQLWindows Team Developer" widths="300px" heights="220px" perrow="3"> | ||
Image:KCSDesktop1.jpg|<div align="center">[http://wiki.tdcommunity.net/index.php/KCS <b><big>KCS Desktop</big></b>] | Image:KCSDesktop1.jpg|<div align="center">[http://wiki.tdcommunity.net/index.php/KCS <b><big>KCS Desktop</big></b>] | ||
− | |||
Image:YourScreenshot.jpg|<div align="center"><b><big>EMPTY SPACE</big></b></div> | Image:YourScreenshot.jpg|<div align="center"><b><big>EMPTY SPACE</big></b></div> | ||
Image:YourScreenshot.jpg|<div align="center"><b><big>EMPTY SPACE</big></b></div> | Image:YourScreenshot.jpg|<div align="center"><b><big>EMPTY SPACE</big></b></div> |
Revision as of 19:59, 22 June 2013
Examples of real life applications build with SQLWindows Team Developer
A showcase of Team Developer build applications in the gallery below.
The purpose of these showcases is to present chosen implementations for applications, so other developers can be hinted to all kinds of presentation methods for end-users.
Click on the images to show an overall screenshot of the application.
For more screenshots and detailed information in a dedicated application Wiki page, click on the application link beneath the images.
If you would like to show your implementations, please create nice screenshots and place them in the gallery.
You can create a seperate Wiki page dedicated for the application with more screenhots and other info.
|