Difference between revisions of "ReportBuilder Miscellaneous"
From Team Developer SqlWindows Wiki
Line 5: | Line 5: | ||
<!------------------------------------------------------------------------------------------------------------------------------> | <!------------------------------------------------------------------------------------------------------------------------------> | ||
− | {{TipHeader| | + | {{TipHeader|ReportWindows RoundUp formula}} |
− | ReportWindows RoundUp formula | + | |
− | + | ||
+ | Returns any decimalised number rounded UP to the nearest whole. | ||
+ | UnDecimalised input is returned un-rounded. | ||
+ | Allocates no memory for efficiency. | ||
+ | eg 2.2 becomes 3, 2.9 becomes 3 , 2 stays as 2 | ||
+ | |||
+ | |||
+ | <pre> | ||
+ | NumberIFF( nInput - (NumberTruncate(nInput,0)) , | ||
+ | nInput, | ||
+ | nInput, | ||
+ | (NumberTruncate(nInput,0)) + 1) | ||
+ | </pre> |
Revision as of 23:47, 6 July 2009
This page covers miscellaneous ReportBuilder tips & tricks.
Contents |
ReportWindows RoundUp formula 
Returns any decimalised number rounded UP to the nearest whole.
UnDecimalised input is returned un-rounded.
Allocates no memory for efficiency.
eg 2.2 becomes 3, 2.9 becomes 3 , 2 stays as 2
NumberIFF( nInput - (NumberTruncate(nInput,0)) , nInput, nInput, (NumberTruncate(nInput,0)) + 1)