Difference between revisions of "Spies and Monitors"
DaveRabelink (Talk | contribs) m |
DaveRabelink (Talk | contribs) (Added tools for spy and monitoring) |
||
Line 5: | Line 5: | ||
<!------------------------------------------------------------------------------------------------------------------------------> | <!------------------------------------------------------------------------------------------------------------------------------> | ||
− | {{TipHeader| | + | {{TipHeader|Process Explorer: show opened handles and loaded dll's}} |
− | + | Free tool to show which handles are opened or which dll's are loaded for the current running processes.<br> | |
+ | It offers also views for memory usage and CPU utilisation.<br> | ||
+ | <br> | ||
+ | You can find info and download link here :<br> | ||
+ | [http://technet.microsoft.com/en-us/sysinternals/bb896653.aspx Process Explorer website]<br> | ||
+ | <br> | ||
+ | |||
+ | <!------------------------------------------------------------------------------------------------------------------------------> | ||
+ | {{TipHeader|Process Monitor: show file (IO), registry and process/thread activity}} | ||
+ | Free tool to show activity of process file access, disc IO, access to registry and process activity.<br> | ||
+ | It combines the features of legacy tools Regmon and Filemon.<br> | ||
+ | <br> | ||
+ | You can find info and download link here :<br> | ||
+ | [http://technet.microsoft.com/en-us/sysinternals/bb896645.aspx Process Monitor website]<br> | ||
+ | <br> | ||
+ | |||
+ | <!------------------------------------------------------------------------------------------------------------------------------> | ||
+ | {{TipHeader|Winspector: show window messages and hierarchies}} | ||
+ | Free tool to show messages on windows and the window hierarchy of running processes.<br> | ||
+ | Resembles the good old Spy++ tool, but offers more features.<br> | ||
+ | <br> | ||
+ | You can find info and download link here :<br> | ||
+ | [http://www.windows-spy.com/ Winspector website]<br> | ||
+ | <br> | ||
+ | |||
+ | <!------------------------------------------------------------------------------------------------------------------------------> | ||
+ | {{TipHeader|Portmon: monitor and display serial and parallel port activity}} | ||
+ | Free tool to show activity on serial and parallel ports of a system.<br> | ||
+ | <br> | ||
+ | You can find info and download link here :<br> | ||
+ | [http://technet.microsoft.com/en-us/sysinternals/bb896644.aspx Portmon website]<br> | ||
+ | <br> |
Revision as of 01:26, 23 November 2008
This page covers third party tools for monitoring.
Contents |
Process Explorer: show opened handles and loaded dll's 
Free tool to show which handles are opened or which dll's are loaded for the current running processes.
It offers also views for memory usage and CPU utilisation.
You can find info and download link here :
Process Explorer website
Process Monitor: show file (IO), registry and process/thread activity 
Free tool to show activity of process file access, disc IO, access to registry and process activity.
It combines the features of legacy tools Regmon and Filemon.
You can find info and download link here :
Process Monitor website
Winspector: show window messages and hierarchies 
Free tool to show messages on windows and the window hierarchy of running processes.
Resembles the good old Spy++ tool, but offers more features.
You can find info and download link here :
Winspector website
Portmon: monitor and display serial and parallel port activity 
Free tool to show activity on serial and parallel ports of a system.
You can find info and download link here :
Portmon website