Difference between revisions of "XML tools"
From Team Developer SqlWindows Wiki
DaveRabelink (Talk | contribs) m (New page: '''This page covers third party tools for XML.''' __TOC__ <br> <!-------------------------------------------------------------------------------------------------------------------------...) |
DaveRabelink (Talk | contribs) (Added info on XML editor) |
||
Line 5: | Line 5: | ||
<!------------------------------------------------------------------------------------------------------------------------------> | <!------------------------------------------------------------------------------------------------------------------------------> | ||
− | {{TipHeader| | + | {{TipHeader|XML editor and viewer}} |
− | + | A nice and free tool to edit and view XML is '''XML Marker'''.<br> | |
+ | It offers plain text and tabular views using graphical trees.<br> | ||
+ | It is a fairly small but powerful free utility which does not need to be installed, so starting from memorystick<br> | ||
+ | or xcopy deployment along with your applications is easy.<br> | ||
+ | <br> | ||
+ | You can find info and download link here<br> | ||
+ | [http://symbolclick.com/ XML Marker website] |
Revision as of 00:58, 23 November 2008
This page covers third party tools for XML.
Contents |
XML editor and viewer 
A nice and free tool to edit and view XML is XML Marker.
It offers plain text and tabular views using graphical trees.
It is a fairly small but powerful free utility which does not need to be installed, so starting from memorystick
or xcopy deployment along with your applications is easy.
You can find info and download link here
XML Marker website